Claimed Scores 2026 | 10 claimed scores | V8.45 by G4CLA |
|
|
|||||||
Claimed scores for UKSMG Summer Contest
(10 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| MO | 1 | G4ANT/P | JO02 | 59 | 34,315 | 582 | 24500 | 58,815 | EA8CTK | 3068 | 1000 | 7 ele & 5 ele | ||
| 6F | 2 | DL2OM | JO30 | 37 | 30,071 | 813 | 17000 | 47,071 | CT/DC7DX/P | 1997 | 750 | 5 El. Yagi | Just one weak Es opening on Sunday morning to Portugal. Outside UK the contest is still met with apathy. How many stations could have been w | |
| SOF | 3 | 2E0OUT | IO81 | 27 | 25,547 | 946 | 16000 | 41,547 | CN8PA | 2061 | 100 | 13 el dule | ||
| SOF | 4 | G0RMG | IO92 | 34 | 23,651 | 696 | 17500 | 41,151 | EA8BPX | 2909 | 100 | 3Ele Met Yagi | ||
| 6F | 5 | 5B4AAB | KM64 | 17 | 25,313 | 1489 | 8000 | 33,313 | LZ2JD | 2475 | 400 | 4ele | ||
| 6F | 6 | G3SVD | IO91 | 23 | 12,547 | 546 | 12000 | 24,547 | CT/DC7DX/P | 1705 | 100 | 6 element LFA | ||
| 6F | 7 | G4NBS | JO02 | 10 | 8,941 | 894 | 9000 | 17,941 | CT1EHI | 1804 | 300 | 5 ele | Shame usual lack of Es for this contest. A few QSO to support the dedicated few. | |
| SOF | 8 | G8ONK | IO83 | 10 | 4,546 | 455 | 9000 | 13,546 | CT7BOD | 1840 | 80 | 9 ele Dualband | Very poor conditions and low turnout. | |
| SOF | 9 | G5JNX | IO93 | 8 | 3,272 | 409 | 2500 | 5,772 | EA5EX | 1743 | 80 | OCF Dipole | ||
| 6P | 10 | G8JXV/P | IO90 | 1 | 124 | 124 | 1500 | 1,624 | G5KW | 124 | 100 | Halo | Very quiet with weak signals. Only QRV for last 30mins. | |
free spam filter